Ranger Tuna 2021
Trip | Trip Type | Depart Date | Return Date | Spots Open | Check in |
---|---|---|---|---|---|
1 | 2 Day | July 23th | July 25th | 0 | 4:30 p.m. |
2 | 2 Day | July 26th | July 27th | 0 | 6:15 a.m. |
3 | 1.5 Day | July 28th | July 30th | 0 | 4:30 p.m. |
4 | 2 Day | July 30th | August 1st | 0 | 4:30 p.m. |
5 | 2 Day | August 2nd | August 3rd | 0 | 6:15 a.m. |
6 | 1.5 Day | August 4th | August 6th | 0 | 4:30 p.m. |
7 | 2 Day | August 6th | August 8th | 0 | 4:30 p.m. |
8 | 2 Day | August 9th | August 10th | 0 | 6:15 a.m. |
9 | 1.5 Day | August 11th | August 12th | 0 | 4:30 p.m. |
10 | 2 Day | August 13th | August 15th | 0 | 4:30 p.m. |
11 | 2 Day | August 16th | August 17th | 0 | 6:15 a.m. |
12 | 1.5 Day | August 18th | August 19th | 0 | 4:30 p.m. |
13 | 2 Day | August 20th | August 22nd | 0 | 4:30 p.m. |
14 | 1.5 Day | August 23rd | August 24th | 0 | 6:15 a.m. |
15 | 2 Day | August 25th | August 26th | 0 | 4:30 p.m. |
16 | 2 Day | August 27th | August 29th | 0 | 4:30 p.m. |
17 | 2 Day | August 30th | August 31st | 0 | 6:15 p.m. |
18 | 1.5 Day | September 1st | September 2nd | 0 | 4:30 p.m. |
19 | 2 Day | September 3rd | September 5th | 0 | 4:30 p.m. |
20 | 2 Day | September 6th | September 7th | 0 | 6:15 a.m. |
21 | 1.5 Day | September 8th | September 9th | 0 | 4:30 p.m. |
22 | 2 Day | September 10th | September 12th | 0 | 4:30 p.m. |
UPDATED November 14th, 2020 |