2021 Season
TRIP | RATE | SEASON | BOARDING | OPEN | |
BOTTOM FISH (Rockfish & Lingcod) | |||||
Bottom Fishing Big Boat | $145 | March 13
– Sept 30th |
6:45am | 7 Days/Wk | |
Bottom Fishing 6-Man Boat | $220 | March 13 – Sept 30 | 6:45am | 7 Days/Wk | |
Throwback Thursday | $135 | Mar 15 – Sept 24 | 6:45am | Thurs Only- Big Boat Only | |
SALMON | |||||
Salmon – Wednesday Rush | $135 | TBA | 5:15am | Weds Only- Big Boat Only | |
Salmon – Regular
|
TBA | 5:15am | TBA | ||
Big Boat Weekdays | $145 | ||||
Big Boat Weekends | $155 | ||||
6-Man Weekdays | $220 | TBA | TBA | ||
6-Man Weekends | $230 | TBA | 5:30am | ||
6-Man Up-River | $165 | TBA | 6:30am | ||
COMBO TRIPS | |||||
Salmon/Bottom Combo (Big Boat) |
$225 | TBA | 5:15am | TBA | |
Salmon/Bottom Combo (6-Man Boat) |
$285 | TBA | 5:30am | TBA | |
HALIBUT | |||||
Halibut (Big Boat) | $299 | MAY | 3:45am | ||
Halibut (6-Man) | $395 | MAY | 5:30am | ||
ALBACORE TUNA | |||||
Tuna (Big Boat) | July 20 – Sept 30 | 7 Days/Wk | |||
1.5 Days | $585 | Call to confirm | |||
2-Days | $620 | times | |||
Tuna 1-day(6 man) – MUST BOOK WHOLE BOAT) | $455 | July 24-September 30 | am(varies) | 7 Days/Wk | |
WHALE WATCHING | |||||
Adults | $60 | March & April
(Depending on tides and weather.) |
10 A.M. – 3 P.M. |
7 Days/Wk | |
Children 14 and under | $40 |
Stay Tuned for 2020 season |
2 Trips/Day | ||
Harbor Tours | $50 | March- September | 10:45 am and 1:45pm | Call for Details | |
SPECIAL EVENTS | |||||
Weddings or Burial at Sea | $600 | Year-Round | As Requested | Call for Details | |
——————————————————————————————— IMPORTANT TRIP INFORMATION
CANCELLATIONS
UPDATED March 1st 2020 ——————————————————————————————— Ocean Sportfishing Charters |