| 2008 Tuna Schedule | |||||
| RAMPAGE | |||||
| Boat Capacity - 10 | |||||
| Boat & Amenities | No. of Days | Departure Date | Spaces Available |
||
| Microwave/Convection | |||||
| Oven, Stove Top, Bunks | |||||
| w/Linens (No Sleeping | |||||
| Bags Needed), Meals | |||||
| Available (Prior | |||||
| Arrangements w/ | 2 | Saturday, July 26, 2008 | FULL | ||
| Skipper Required), | 2 | Tuesday, July 29, 2008 | FULL | ||
| Lounge w/HDTV, DVD | 2 | Friday, August 01, 2008 | FULL | ||
| & Surround Sound | 2 | Monday, August 04, 2008 | FULL | ||
| 2 | Thursday, August 07, 2008 | FULL | |||
| 2 | Sunday, August 10, 2008 | FULL | |||
| 2 | Wednesday, August 13, 2008 | FULL | |||
| 2 | Saturday, August 16, 2008 | 2 | |||
| 2 | Tuesday, August 19, 2008 | FULL | |||
| 2 | Friday, August 22, 2008 | FULL | |||
| 2 | Monday, August 25, 2008 | FULL | |||
| 2 | Thursday, August 28, 2008 | FULL | |||
| 2 | Sunday, August 31, 2008 | 5 | |||
| 2 | Wednesday, September 03, 2008 | 2 | |||
| 2 | Saturday, September 06, 2008 | FULL | |||
| 2 | Tuesday, September 09, 2008 | FULL | |||
| 2 | Friday, September 12, 2008 | FULL | |||
| 2 | Monday, September 15, 2008 | 1 | |||
| 2 | Thursday, September 18, 2008 | FULL | |||
| 1-½ | Sunday, September 21, 2008 | 3 | |||
| 1-½ | Tuesday, September 23, 2008 | FULL | |||
| 1 | Thursday, September 25, 2008 | 10 | |||
| 1-½ | Friday, September 26, 2008 | 4 | |||
| 1-½ | Sunday, September 28, 2008 | FULL | |||
| 1-½ | Tuesday, September 30, 2008 | 10 | |||
| 2 | Thursday, October 02, 2008 | 10 | |||
UPDATED 8/26 |
2 | Sunday, October 05, 2008 | 8 | ||